2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 185,402 | 183,011 | 241,260 | 227,528 | 261,115 | - |
3Q | 142,505 | 128,524 | 166,097 | 160,959 | 185,207 | - |
2Q | 96,749 | 83,835 | 105,679 | 111,360 | 120,224 | - |
1Q | 46,775 | 36,552 | 47,419 | 56,182 | 55,038 | 61,019 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 15,958 | 17,197 | 30,061 | 19,946 | 29,771 | - |
3Q | 13,200 | 10,153 | 19,539 | 12,743 | 20,407 | - |
2Q | 8,396 | 5,849 | 11,412 | 10,465 | 10,313 | - |
1Q | 4,897 | 989 | 3,570 | 5,120 | 2,831 | 5,766 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 18,052 | 17,966 | 32,200 | 22,880 | 29,785 | - |
3Q | 15,050 | 10,126 | 20,441 | 15,663 | 20,475 | - |
2Q | 9,949 | 6,032 | 12,045 | 11,779 | 10,999 | - |
1Q | 6,076 | 1,028 | 3,517 | 5,245 | 2,924 | 6,879 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 10,769 | 14,830 | 20,211 | 14,169 | 20,233 | - |
3Q | 10,993 | 8,272 | 13,776 | 11,756 | 13,291 | - |
2Q | 7,787 | 4,542 | 8,135 | 9,334 | 6,860 | - |
1Q | 3,443 | 324 | 2,233 | 4,053 | 1,135 | 3,731 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 218.54 | 301.12 | 410.37 | 287.70 | 410.67 | - |
3Q | 223.06 | 167.96 | 279.72 | 238.70 | 269.77 | - |
2Q | 158.01 | 92.22 | 165.19 | 189.53 | 139.25 | - |
1Q | 69.87 | 6.59 | 45.35 | 82.29 | 23.04 | 75.72 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 282,350 | 292,761 | 354,304 | 353,474 | 388,883 | - |
3Q | 286,417 | 290,276 | 330,834 | 338,903 | 378,534 | - |
2Q | 296,838 | 280,499 | 305,980 | 341,355 | 365,639 | - |
1Q | 278,163 | 277,064 | 295,707 | 344,593 | 356,493 | 367,424 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 161,093 | 173,699 | 196,484 | 204,853 | 227,957 | - |
3Q | 161,326 | 168,204 | 186,997 | 199,096 | 215,751 | - |
2Q | 160,692 | 162,094 | 178,511 | 196,459 | 206,301 | - |
1Q | 155,800 | 156,433 | 170,098 | 192,771 | 201,312 | 218,151 |
2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|---|
FY | 54.6 | 57.0 | 53.3 | 56.1 | 56.7 | - |
3Q | 54.0 | 55.7 | 54.4 | 56.9 | 55.2 | - |
2Q | 51.9 | 55.5 | 56.1 | 55.8 | 54.6 | - |
1Q | 53.8 | 54.2 | 55.4 | 54.2 | 54.7 | 57.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith