2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
---|---|---|---|---|---|
Net Sales(million yen) | 183,011 | 241,260 | 227,528 | 261,115 | 251,184 |
Operating Profit(million yen) | 17,197 | 30,061 | 19,946 | 29,771 | 26,523 |
Ordinary Profit(million yen) | 17,966 | 32,200 | 22,880 | 29,785 | 28,605 |
Profit Attributable to Owners of Parent(million yen) | 14,830 | 20,211 | 14,169 | 20,233 | 16,687 |
Basic Earnings Per Share(yen) | 301.12 | 410.37 | 287.70 | 410.67 | 338.74 |
Total Assets(million yen) | 292,761 | 354,304 | 353,474 | 388,883 | 375,062 |
Net Assets(million yen) | 173,699 | 196,484 | 204,853 | 227,957 | 231,080 |
Capital Adequacy Ratio(%) | 57.0 | 53.3 | 56.1 | 56.7 | 59.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith